| MW-PB600 | |
|---|---|
| Maximum Pipe Diameter | Ø 8 |
| Minimum Pipe Diameter | Ø 4 |
| Maximum Pipe Bending Radius | R75 |
| Minimum Pipe Bending Radius | R12,5 |
| Linear Measure Between Two Maximum Twists | 5500 mm |
| Linear Measure Between Two Minimum Twists | 270 mm |
| Maximum Bending Angle | 180° |
| Minimum Bending Angle | 1° |
| Max. driving speed | 0,5mt. / sec. |
| MW-PB600 |
|---|
| Average bending time 45 seconds. / Ø 4 3 pipes can be bent at the same time. Bending times vary according to model bending differences and pipe thicknesses. |
| MW-PB600 | |
|---|---|
| Pneumatic | SMC |
| Automation Control | Siemens |
| Servo Motor | Siemens |
| Safety products | Omron - Elfin |
| Sensors and Switches | Omron - PepperlFuchs |




