| Wire Mesh Welding | Semi Automatic | Manual Piped | Manual Panned |
|---|---|---|---|
| Production speed | 105 | 90 | 90 |
| Max. Line Wires | 33 | 33 | 17 |
| Max. Wire Lenght | 6000 | 6000 | 6000 |
| Min. Wire Lenght | 2500 | 2500 | 2500 |
| Line Wire Spacings | 75/100/150/200/250 | 75/100/150/200/250 | 150/200/250 |
| Auto.driving car | Yes | No | No |
| Holding Pistons | Yes | No | No |
| Operator(s) | 1 | 2 | 1 or 2 |









