Wire Mesh Welding | MW-CS90 | MW-CS105 | MW-TS120 |
---|---|---|---|
Production speed | 90 Cycle/min. | 105 Cycle/min. | 120 Cycle/min. |
Max. mesh width / Welding space | 2500 / 2400 | 2500 / 2400 | 2500 / 2400 |
Min. mesh width | 1000 | 1000 | 1000 |
Max. mesh lenght / Welding space | 6000 / 5900 | 6000 / 5900 | 6000 / 5900 |
Min. mesh lenght | 2500 | 2500 | 2500 |
Line wire diameter | 4 – 6 – 8 – 10 | 4 – 6 – 8 – 10 – 12 | 4 – 6 – 8 – 10 – 12 |
Cross wire diameter | 4 – 6 – 8 – 10 | 4 – 6 – 8 – 10 – 12 | 4 – 6 – 8 – 10 – 12 |
Line wire spacings | 75/100/150/200/250 | 75/100/150/200/250 | 75/100/150/200/250 |
Cross wire spacings | 50 mm (Min.) | 50 mm (Min.) | 30 mm (Min.) |
TS4559 - DIN 488 Wire Mesh 5000mm x 2150mm
5 mm Cross Section / 150 x 150mm Mesh Size
Shift of 8 Hours
5 mm Cross Section / 150 x 150mm Mesh Size
Shift of 8 Hours
MW-CS90 | MW-CS105 | MW-TS120 | |
---|---|---|---|
Production speed | 90 Cycle/min. | 105 Cycle/min. | 120 Cycle/min. |
Daily production (piece) | 916 | 1070 | 1222 |
Daily production (tons) | 20.6 | 24 | 27.7 |
MW-CS90 | MW-CS105 | MW-TS120 | |
---|---|---|---|
Electricity consumption | (1) | (1) | (1) |
Air consumption | 200m³/h | 240m³/h | 280m³/h |
Cooling Water Flow | 25 °C - 120Lt/min. | 25 °C - 120Lt/min. | 25 °C - 120Lt/min. |
*(1) You can contact our sales team. |
MW-CS90 | MW-CS105 | MW-TS120 | |
---|---|---|---|
Pneumatic | Metal Work | SMC | SMC |
Automation Control | Siemens | Siemens | Siemens |
Welding technology | (1) | (1) | (1) |
Servo Motor | SEW Eurodrive | SEW Eurodrive | Rexroth |
AS-interfaces | Bihl Wiedemann | Bihl Wiedemann | Bihl Wiedemann |
Security products | Omron - Elfin | Omron - Elfin | Omron - Elfin |
Sensors and Switches | Omron - PepperlFuchs | Omron - PepperlFuchs | Omron - PepperlFuchs |
*(1) You can contact our sales team. |
Wire mesh welding machines MESHWELD produces mesh welding machines according to – Resistance welding equipment – Mechanical and electrical requirements.